Bendable® One-Piece Implant Immediate Load
Volume pricing
Mix any sizes — the price tier is based on the total quantity of this product.
| Quantity | Unit price | Discount | Save / unit |
|---|---|---|---|
| 1–9 | $44.00 | 0% | $0.00 |
| 10–19 | $43.00 | 2.27% | $1.00 |
| 20–29 | $41.90 | 4.77% | $2.10 |
| 30–49 | $40.50 | 7.95% | $3.50 |
| 50–99 | $39.50 | 10.23% | $4.50 |
| 100+Best value | $38.00 | 13.64% | $6.00 |
Engineered for long-term clinical success, this implant offers reliable solutions for a wide range of bone conditions, including angled bone scenarios. The RBM surface treatment enhances osseointegration and long-term durability.
Choose sizes & quantities
Bulk discounts apply automatically.