Implant Analog | Compatible NEODENT GM®
Volume pricing
Mix any sizes — the price tier is based on the total quantity of this product.
| Quantity | Unit price | Discount | Save / unit |
|---|---|---|---|
| 1–9 | $6.80 | 0% | $0.00 |
| 10–19 | $6.70 | 1.47% | $0.10 |
| 20–29 | $6.30 | 7.35% | $0.50 |
| 30–49 | $6.10 | 10.29% | $0.70 |
| 50–99 | $5.80 | 14.71% | $1.00 |
| 100+Best value | $5.50 | 19.12% | $1.30 |
Lab implant analog engineered for mechanical fit with the NEODENT® GM (Grand Morse) platform, replicating the implant connection in stone models. For dental labs and clinics working in conventional workflows.
Choose sizes & quantities
Bulk discounts apply automatically.







